Loading…
Attacker · Nigeria

Percentile rank vs other FWD · 86 · 2025/2026
Match ratings — most recent last
| Season | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| 2025/2026 | 11 | 1 | 1 | 853 | 7.0 |
| 2024/2025 | — | — | — | — | — |
| 2024/2025 | — | — | — | — | — |
| 2023/2024 | 1 | — | — | 39 | — |
| 2023/2024 | 2 | — | — | 17 | — |
| 2023/2024 | 27 | 4 | 5 | 1,932 | 7.4 |
| 2022/2023 | 1 | — | — | 44 | — |
| 2022/2023 | — | — | — | — | — |
| 2022/2023 | 34 | 12 | — | 2,924 | — |
| 2021 | 3 | — | — | 257 | — |
| 2021/2022 | 2 | — | — | 130 | — |
Closest statistical profiles this season
Add us on LINE for a fast, free quote on league trophies, club medals and awards.
Order via LINEFootball data is provided for information only. RS Trophy is not affiliated with, or endorsed by, any league, club, or competition.